Confederate Stock Exchange
| This Week | Movement | Name | Stock | Last Week | Cumulative |
| 1 | – | ![]() |
9.83 | 1 | 27.64 |
| 2 | ↑ | ![]() |
8.00 | 3 | 20.50 |
| 3 | ↑ | ![]() |
8.00 | 4 | 18.17 |
| 4 | ↓ | ![]() |
7.00 | 2 | 25.41 |
| 5 | – | ![]() |
5.33 | 5 | 15.02 |
| 6 | ↑ | ![]() |
3.17 | 7 | 9.83 |
| 7 | ↑ | ![]() |
2.67 | 8 | 9.48 |
| 8 | ↑ | ![]() |
2.33 | NR | 2.33 |
| 9 | ↑ | ![]() |
2.33 | NR | 2.33 |
| 10 | ↑ | ![]() |
1.50 | NR | 1.50 |









